Town and Country Real Estate  St John US Virgin Islands

St. John Sales History

menubanner

2000-2007 Home Sales History
Year # Sales Lowest $ Highest $ Average Sales Volume
2007 16 $295,000 $14,000,000 $2,505,125 $40,082,000
2006 3 $318,000 $4,252,500 $1,454,373 $47,994,299
2005 54 $400,000 $8,750,000 $1,789,315 $96,623,000
2004 43 $341,700 $4,500,000 $1,255,588 $53,990,300
2003 61 $180,000 $3,200,000 $931,142 $56,819,800
2002 57 $75,000 $5,000,000 $837,129 $47,716,333
2001 46 $130,000 $1,800,000 $594,294 $27,337,500
2000 41 $120,000 $3,800,000 $633,768 $25,984,500

 

2000-2007 Land Sales History
Year # Sales Lowest $ Highest $ Average Sales Volume
2007 9 $92,500 $1,000,000 $442,944 $3,986,500
2006 49 $179,000 $1,437,500 $496,144 $24,311,033
2005 69 $110,000 $3,900,000 $560,388 $38,506,410
2004 106 $85,000 $8,000,000 $530,140 $56,194,850
2003 167 $35,000 $6,000,000 $370,201 $61,823,650
2002 141 $34,000 $2,400,000 $200,362 $28,251,100
2001 96 $25,000 $1,100,000 $168,093 $16,136,900
2000 80 $23,500 $2,500,000 $195,644 $15,651,000

 

 

 

We Want to Make Your St. John Real Estate Dreams Come True!

Call Us at Town and Country Center, Coral Bay St John USVI

(340) 693-REAL (7325) or (340) 774-7962

Contact Us Now Via Email

homepage featured listingsjust listedbrowse listings by map
st. john homesst. john landst. john condosst. john fractional/timesharest. john commercial
short term rentalsestates & descriptionsst. john sales historyrequestst. john infoaboutlinks

Town & Country Real Estate, Inc
PO Box 1191
St. John VI 00831

Copyright 2008 Town & Country Real Estate, Inc. - St John Real Estate - Virgin Island Real Estate

Site Design and Hosting provided by Savant Media Group, LLC

Welcome to Tropical America